2315 Bennington Gate Oakville, Ontario L6J 5Z4
$7,000 Monthly
Fantastic Opportunity to Live in South East Oakville in a Fully Renovated Executive Home! Located In The Prestigious Eastlake in Top-Ranked Schools District on a 60' X 145' Lot! Over 4500 sq.ft of Living Space Featured by Chef's Dream Kitchen with Huge Pantry. Well thought-out Floor Plan, Heated Floors, Floating stairs with LED Lights and An Awesome Mudroom With Lots Of Storage w/ Inside Access To Garage. Upstair You'll find 4 Spacious Bedrooms, Each with Spa-Like Ensuite & Built-In Closets. Primary Suite complimented with Breath Taking Walk-in Closet. Upstairs Laundry. Finished Basement W/Rec Room, Media Room, 2 Bedrooms & Bath. Backyard is a retreat on it's own with Circle Paving Stone Patio & Tons of Privacy, Perfect Entertainment Spot. Excellent Location, Mins To Historical Oakville Downtown & Harbour. Unique Community With Many Neighbourhood Activities. Close To Trails, Shops & Easy Access To Qew, 403, 407 Hwy! Highly Ranked Maple Grove Elementary & Oakville Trafalgar High School!**** EXTRAS **** Family Room Wood Burning Fireplace, Powder Room With Built In Pet Shower, Sky Light, In-ground Front Sprinkler System And Water Softening System. (id:40938)
Property Details
MLS® Number | W7008014 |
Property Type | Single Family |
Community Name | Eastlake |
Amenities Near By | Marina, Park |
Features | Wooded Area |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Marina, Park |
Size Irregular | 60 X 145 Ft |
Size Total Text | 60 X 145 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.45 m | 4.07 m | 5.45 m x 4.07 m |
Second Level | Bedroom 2 | 4.12 m | 3.76 m | 4.12 m x 3.76 m |
Second Level | Bedroom 3 | 4.15 m | 4.02 m | 4.15 m x 4.02 m |
Second Level | Bedroom 4 | 3.73 m | 4.05 m | 3.73 m x 4.05 m |
Basement | Recreational, Games Room | 7.6 m | 4.76 m | 7.6 m x 4.76 m |
Basement | Bedroom | 4.17 m | 3.99 m | 4.17 m x 3.99 m |
Basement | Bedroom | 3.68 m | 4.5 m | 3.68 m x 4.5 m |
Basement | Bedroom | 4.17 m | 3.99 m | 4.17 m x 3.99 m |
Ground Level | Living Room | 4.12 m | 5.44 m | 4.12 m x 5.44 m |
Ground Level | Dining Room | 3.97 m | 4.01 m | 3.97 m x 4.01 m |
Ground Level | Kitchen | 11.9 m | 4.07 m | 11.9 m x 4.07 m |
Ground Level | Family Room | 11.9 m | 4.07 m | 11.9 m x 4.07 m |
https://www.realtor.ca/real-estate/26069039/2315-bennington-gate-oakville-eastlake
Interested?
Contact us for more information

130 King St W Unit 1800b
Toronto, Ontario M5X 1E3
(888) 311-1172
(888) 311-1172
https://www.joinreal.com/