13 Pinsent Crt Barrie, Ontario L4N 6E3
$1,098,000
Welcome To This Sensational 4+2 Bedrooms Family Home! This Handsome Property Is Situated On A Private Cul-De-Sac Which Features 2812 Sqft Of Luxurious Living Space With A Spectacularly Manicured Backyard & Encompasses Breathtaking Views Of The Lake! Featuring; Hardwood Through/O, Crown Moulding, Pot Lights, California Shutters, Gas Fireplaces x2, Finished Basement With Walkout, Professionally & Meticulously Landscaped In Front & Back - All Perennials, No Sidewalk, Plus So Much More. Perfect For A Growing Family, Loaded With Bedrooms, Washrooms, Storage & Space! You Could not Ask For A Better Home To Entertain In & To Expand Into!**** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Existing Light Fixtures, Existing Window Coverings, Electric Awning, Central Vacuum, Sprinkler System, Smooth Ceilings On Main, Freshly Painted Throughout Main, Brand New Flooring & Vents (id:40938)
Property Details
MLS® Number | S7008438 |
Property Type | Single Family |
Community Name | Letitia Heights |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 38.02 X 118.12 Ft ; Pie |
Size Total Text | 38.02 X 118.12 Ft ; Pie |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 7.19 m | 3.52 m | 7.19 m x 3.52 m |
Second Level | Bedroom | 3.78 m | 3.64 m | 3.78 m x 3.64 m |
Second Level | Bedroom | 3.65 m | 3.63 m | 3.65 m x 3.63 m |
Basement | Recreational, Games Room | 7.97 m | 3.5 m | 7.97 m x 3.5 m |
Basement | Bedroom | 8.26 m | 3.54 m | 8.26 m x 3.54 m |
Basement | Bedroom | 3.52 m | 3.15 m | 3.52 m x 3.15 m |
Main Level | Kitchen | 3.76 m | 3.54 m | 3.76 m x 3.54 m |
Main Level | Eating Area | 4.56 m | 3.53 m | 4.56 m x 3.53 m |
Main Level | Dining Room | 3.99 m | 3.35 m | 3.99 m x 3.35 m |
Main Level | Living Room | 6.77 m | 3.6 m | 6.77 m x 3.6 m |
Main Level | Family Room | 5.05 m | 3.61 m | 5.05 m x 3.61 m |
Main Level | Primary Bedroom | 8.5 m | 3.62 m | 8.5 m x 3.62 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/26068992/13-pinsent-crt-barrie-letitia-heights
Interested?
Contact us for more information

15004 Yonge Street
Aurora, Ontario L4G 1M6
(905) 727-1941
(905) 841-6018

15004 Yonge Street
Aurora, Ontario L4G 1M6
(905) 727-1941
(905) 841-6018